Kathmandu
| |
Date | 25 April 2015 |
---|---|
Origin time | 11:56:26 NST[1] |
Magnitude | 7.8Mw[1] or 8.1 Ms[2] |
Depth | 15.0 km (9.3 mi)[1] |
Epicenter | 28.147°N 84.708°E Coordinates: 28.147°N 84.708°E[1] |
Type | Thrust[1] |
Areas affected | |
Total damage | ≈$5 billion (about 25% ofGDP)[3] |
Max. intensity | IX (Violent)[1] |
Aftershocks | 7.3Mw on 12 May at 12:51[4] 6.7Mw on 26 April at 12:54[5] No. of aftershocks( >=4ML )=329 (as of 24 June 2015)[6] |
Casualties | 8,857 dead in Nepal (officially) and 9,018 in total[7][8] 21,952 injured (officially)[7] |
No comments:
Post a Comment